<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Disciples Today</title>
		<description>Connecting disciples and  churches around the world</description>
		<link>http://www.disciplestoday.org</link>
		<lastBuildDate>Wed, 14 May 2008 22:28:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.disciplestoday.org/images/M_images/dt_favicon.ico.gif</url>
			<title>Disciples Today</title>
			<link>http://www.disciplestoday.org</link>
			<description>Connecting disciples and  churches around the world</description>
		</image>
		<item>
			<title>International News Bulletin for May 18, 2008 </title>
			<link>http://www.disciplestoday.org/content/view/563/49/</link>
			<description>
Just download this template which has news from around the world and links to more stories on www.DisciplesToday.org
For the other side of your bulletin, you can download the attached template for local news and stories in your ministry, house church, etc. This makes for an easy  Page 2  for your local congregation's bulletin!</description>
			<category>Intl News Bulletin - 2008 INB</category>
			<pubDate>Wed, 14 May 2008 18:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Church Survey Report -- Beyond Stats</title>
			<link>http://www.disciplestoday.org/content/view/562/46/</link>
			<description>

Statistical information is neither good nor bad.  It is just information.  How we use it makes the difference. Here are some cautions and encouragements in using data as vital signs.

This is the last of a five part report published in cooperation with Church Surveys. (http://www.disciplestoday.org/content/category/15/77/46/)  Or just use our Google search feature in the upper right corner of this page.
 </description>
			<category>Leadership - Church Surveys</category>
			<pubDate>Wed, 14 May 2008 09:51:27 +0100</pubDate>
		</item>
		<item>
			<title>Disciples Safe in China Earthquake Disaster</title>
			<link>http://www.disciplestoday.org/content/view/561/133/</link>
			<description>We are saddened by the great losses of life in the China earthquake.  We are grateful to God that all the disciples in our churches are safe in the earthquake region in Si chuan province.  There was no signal for a long period of time yesterday evening when I tried to call my grandmother and other relatives in hometown Si chuan and Shan xi province. We finally  heard from them by SMS message. Thanks for your concern...</description>
			<category>Asia / Pacific - ChinaAndTaiwan</category>
			<pubDate>Tue, 13 May 2008 10:26:27 +0100</pubDate>
		</item>
		<item>
			<title>Registration Open for 2008 ILC in Kiev</title>
			<link>http://www.disciplestoday.org/content/view/560/131/</link>
			<description>Online registration is now open for the 2008 International Leadership Conference in Kiev, Ukraine. Due to government requirements, it is important that all registrations be submitted early.</description>
			<category>Leadership - Leadership Conferences</category>
			<pubDate>Mon, 12 May 2008 19:17:12 +0100</pubDate>
		</item>
		<item>
			<title>Search for a Joshua </title>
			<link>http://www.disciplestoday.org/content/view/558/46/</link>
			<description>The Chattanooga Church of Christ (C3) is currently seeking a &amp;ldquo;Joshua&amp;rdquo; with vision and zeal to take over leadership of the C3 Ministry.</description>
			<category>Leadership - Ministry Search</category>
			<pubDate>Mon, 12 May 2008 12:08:18 +0100</pubDate>
		</item>
		<item>
			<title>2007-2008 Eurasian Missions Report</title>
			<link>http://www.disciplestoday.org/content/view/555/40/</link>
			<description>This Eurasian Missions Report highlights three of 38 churches. Kiev, a western metro city, is known for its art and rich cultural life. Veliky Novgorod, one of the most ancient cities in Russia, is home to the University of Novgorod. 4,400 miles east of Kiev is the industrial and impoverished city of Spassk-Dalny.</description>
			<category>Europe/Eurasia - Eurasia</category>
			<pubDate>Sun, 11 May 2008 18:21:31 +0100</pubDate>
		</item>
		<item>
			<title>Harvest Fields -- Survey Report: Part 4 </title>
			<link>http://www.disciplestoday.org/content/view/553/46/</link>
			<description>Men for God from Every Tribe and Language and People and Nation 

The growth of any single church or group of churches has never, of course, been the goal. Obedience to the Great Commission means caring about the progress of disciple-making beyond our immediate environs.
This is part four of a five part report published in cooperation with www.missionmemo.com and Disciples Today. Click here to see other reports: Church Surveys. Or just use the Google search feature in the upper...</description>
			<category>Leadership - Church Surveys</category>
			<pubDate>Sat, 10 May 2008 11:49:26 +0100</pubDate>
		</item>
		<item>
			<title>Over 1,000,000 Homeless in Myanmar</title>
			<link>http://www.disciplestoday.org/content/view/551/130/</link>
			<description>The cyclone that hit Myanmar last Sunday has killed over 22,000 people with over 41,000 missing and has left an estimated one million homeless, according to latest UN reports.</description>
			<category>Ministries - HOPE worldwide</category>
			<pubDate>Thu, 08 May 2008 06:29:57 +0100</pubDate>
		</item>
		<item>
			<title>Bible Classes offered in Denver</title>
			<link>http://www.disciplestoday.org/content/view/549/42/</link>
			<description>Lincoln Christian College in Lincoln, Illinois, has given us here in Denver the opportunity to offer a college Bible class for credit this summer.</description>
			<category>North America / Caribbean - United States</category>
			<pubDate>Wed, 07 May 2008 22:06:35 +0100</pubDate>
		</item>
		<item>
			<title>22,000 dead and 41,000 missing in Myanmar </title>
			<link>http://www.disciplestoday.org/content/view/545/44/</link>
			<description>Another major disaster devastated Asia. Cyclone Nargis left an estimated 15,000 people dead in Myanmar while some worries that the numbers will rise significantly once proper communication and assessment conducted.</description>
			<category>Ministries - HOPE worldwide</category>
			<pubDate>Tue, 06 May 2008 11:18:54 +0100</pubDate>
		</item>
	</channel>
</rss>
